<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stained Arts &#187; Technology</title>
	<atom:link href="http://www.stainedarts.eu/category/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stainedarts.eu</link>
	<description>Tal &#38; Omer Golan</description>
	<lastBuildDate>Mon, 06 Sep 2010 11:05:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Some recent news</title>
		<link>http://www.stainedarts.eu/some-recent-news/</link>
		<comments>http://www.stainedarts.eu/some-recent-news/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 16:47:32 +0000</pubDate>
		<dc:creator>omergolan</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Arduino]]></category>
		<category><![CDATA[Awesome Projects]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Collaboration Tools]]></category>
		<category><![CDATA[DIY]]></category>
		<category><![CDATA[Fingerprint Image]]></category>
		<category><![CDATA[Garage Geeks]]></category>
		<category><![CDATA[Garage Workshop]]></category>
		<category><![CDATA[Geeks]]></category>
		<category><![CDATA[Hacks]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Hebrew Language]]></category>
		<category><![CDATA[Image Acquisition]]></category>
		<category><![CDATA[Internal Reflection]]></category>
		<category><![CDATA[Katz]]></category>
		<category><![CDATA[Marker]]></category>
		<category><![CDATA[Masterminds]]></category>
		<category><![CDATA[Noni]]></category>
		<category><![CDATA[Peek]]></category>
		<category><![CDATA[pictures]]></category>
		<category><![CDATA[Recent News]]></category>
		<category><![CDATA[Scientists]]></category>
		<category><![CDATA[Sensors]]></category>
		<category><![CDATA[Small Groups]]></category>
		<category><![CDATA[Tel Aviv]]></category>
		<category><![CDATA[Temporal Resolutions]]></category>
		<category><![CDATA[True Touch]]></category>
		<category><![CDATA[Workshop]]></category>

		<guid isPermaLink="false">http://www.stainedarts.eu/?p=822</guid>
		<description><![CDATA[<p>I didn't have much time to fill the pages in this blog lately, but that's life when you're a student, right? A few weeks ago I attended a garagegeeks Arduino workshop that Noni Katz hosted. I met... <a href="http://www.stainedarts.eu/some-recent-news/">Read more</a></p>]]></description>
		<wfw:commentRss>http://www.stainedarts.eu/some-recent-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Useful Toys &amp;  Useless Tools &#8211; Victor Vina</title>
		<link>http://www.stainedarts.eu/useful-toys-useless-tools/</link>
		<comments>http://www.stainedarts.eu/useful-toys-useless-tools/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 12:44:52 +0000</pubDate>
		<dc:creator>omergolan</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Amp]]></category>
		<category><![CDATA[Arduino]]></category>
		<category><![CDATA[Artefacts]]></category>
		<category><![CDATA[Artistic Expressions]]></category>
		<category><![CDATA[Barcelona Spain]]></category>
		<category><![CDATA[Cheers]]></category>
		<category><![CDATA[Commercial Projects]]></category>
		<category><![CDATA[Design Students]]></category>
		<category><![CDATA[Digital Craft]]></category>
		<category><![CDATA[Educator]]></category>
		<category><![CDATA[Geeks]]></category>
		<category><![CDATA[Hacks]]></category>
		<category><![CDATA[Holon]]></category>
		<category><![CDATA[Institute Of Technology]]></category>
		<category><![CDATA[Interaction Designer]]></category>
		<category><![CDATA[Intersection]]></category>
		<category><![CDATA[Micro Controller]]></category>
		<category><![CDATA[Social Orientation]]></category>
		<category><![CDATA[Vina]]></category>
		<category><![CDATA[Virtual Space]]></category>

		<guid isPermaLink="false">http://www.stainedarts.eu/?p=812</guid>
		<description><![CDATA[<p>Yesterday I attended a lecture in H.I.T (Holon Institute of Technology)  titled Useful Toys &#38; Useless Tools by Victor Vina, an interaction designer and educator from Barcelona Spain, who's... <a href="http://www.stainedarts.eu/useful-toys-useless-tools/">Read more</a></p>]]></description>
		<wfw:commentRss>http://www.stainedarts.eu/useful-toys-useless-tools/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Creating Spatial Barriers With Electronics</title>
		<link>http://www.stainedarts.eu/creating-spatial-barriers-with-electronics/</link>
		<comments>http://www.stainedarts.eu/creating-spatial-barriers-with-electronics/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 16:13:01 +0000</pubDate>
		<dc:creator>omergolan</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Cameras]]></category>
		<category><![CDATA[Electronic Devices]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Installation Art]]></category>
		<category><![CDATA[Laser Pointers]]></category>
		<category><![CDATA[Presence]]></category>
		<category><![CDATA[Public Spaces]]></category>
		<category><![CDATA[Rca]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.stainedarts.eu/?p=772</guid>
		<description><![CDATA[<p>I've read about this first at @joshuakarjala's website. This piece is simple and beautiful and I want to share it with you. Borrowed from www.psfk.com. "How do electronic devices create temporary... <a href="http://www.stainedarts.eu/creating-spatial-barriers-with-electronics/">Read more</a></p>]]></description>
		<wfw:commentRss>http://www.stainedarts.eu/creating-spatial-barriers-with-electronics/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Cymatic Sculpture</title>
		<link>http://www.stainedarts.eu/cymatic-sculpture/</link>
		<comments>http://www.stainedarts.eu/cymatic-sculpture/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 15:34:41 +0000</pubDate>
		<dc:creator>omergolan</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Cymatic]]></category>
		<category><![CDATA[Cymatics]]></category>
		<category><![CDATA[Reminder]]></category>
		<category><![CDATA[Sculpture Installation]]></category>
		<category><![CDATA[Sound Waves]]></category>
		<category><![CDATA[Speakers]]></category>
		<category><![CDATA[Tel Aviv]]></category>
		<category><![CDATA[Unsuspecting Visitors]]></category>

		<guid isPermaLink="false">http://www.stainedarts.eu/?p=768</guid>
		<description><![CDATA[<p>Working on a new Cymatic Sculpture installation. Inspired by all the talks around the web about Cymatics I had an idea about a Cymatic Sculpture, I will use sound waves in different frequencies... <a href="http://www.stainedarts.eu/cymatic-sculpture/">Read more</a></p>]]></description>
		<wfw:commentRss>http://www.stainedarts.eu/cymatic-sculpture/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>My Experience with Autism &#8211; Dr. Grandin</title>
		<link>http://www.stainedarts.eu/my-experience-with-autism-dr-grandin/</link>
		<comments>http://www.stainedarts.eu/my-experience-with-autism-dr-grandin/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 21:34:16 +0000</pubDate>
		<dc:creator>omergolan</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Art Technology]]></category>
		<category><![CDATA[assistive technology]]></category>
		<category><![CDATA[Children With Autism]]></category>
		<category><![CDATA[Dr Temple Grandin]]></category>
		<category><![CDATA[Interact]]></category>
		<category><![CDATA[Interactive Environment]]></category>
		<category><![CDATA[Temple Grandin]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Visual Thought]]></category>
		<category><![CDATA[Www Youtube]]></category>

		<guid isPermaLink="false">http://www.stainedarts.eu/?p=756</guid>
		<description><![CDATA[<p>A great talk by a very amazing person. Dr. Temple Grandin talks about her experience with Autism - A rare look into their world.  I am very interested in how we can make art that could interact with... <a href="http://www.stainedarts.eu/my-experience-with-autism-dr-grandin/">Read more</a></p>]]></description>
		<wfw:commentRss>http://www.stainedarts.eu/my-experience-with-autism-dr-grandin/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>More Jitter experiments</title>
		<link>http://www.stainedarts.eu/more-jitter-experiments/</link>
		<comments>http://www.stainedarts.eu/more-jitter-experiments/#comments</comments>
		<pubDate>Sat, 19 Dec 2009 12:03:34 +0000</pubDate>
		<dc:creator>omergolan</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Distortions]]></category>
		<category><![CDATA[Experiments]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[Jitter]]></category>
		<category><![CDATA[live]]></category>
		<category><![CDATA[Max/Msp Jitter]]></category>
		<category><![CDATA[real-time]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.stainedarts.eu/?p=668</guid>
		<description><![CDATA[<p>Experiments in real-time video processing.... <a href="http://www.stainedarts.eu/more-jitter-experiments/">Read more</a></p>]]></description>
		<wfw:commentRss>http://www.stainedarts.eu/more-jitter-experiments/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Corrupt™ one of a kind software art</title>
		<link>http://www.stainedarts.eu/corrupt-software-art/</link>
		<comments>http://www.stainedarts.eu/corrupt-software-art/#comments</comments>
		<pubDate>Sun, 29 Nov 2009 19:43:04 +0000</pubDate>
		<dc:creator>omergolan</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Art Software]]></category>
		<category><![CDATA[Data Corruption]]></category>
		<category><![CDATA[Kind Software]]></category>
		<category><![CDATA[New Image]]></category>
		<category><![CDATA[Omer]]></category>
		<category><![CDATA[Software Art]]></category>

		<guid isPermaLink="false">http://www.stainedarts.eu/?p=638</guid>
		<description><![CDATA[<p>Corrupt™ is a data corruption software. To explain a simple terms, the software gets an image as input, then it randomly scramble a few bytes and save the new image. The idea is very amusing and so... <a href="http://www.stainedarts.eu/corrupt-software-art/">Read more</a></p>]]></description>
		<wfw:commentRss>http://www.stainedarts.eu/corrupt-software-art/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Robots that &#8220;show emotions&#8221;!</title>
		<link>http://www.stainedarts.eu/robots-that-show-emotions/</link>
		<comments>http://www.stainedarts.eu/robots-that-show-emotions/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 23:14:11 +0000</pubDate>
		<dc:creator>omergolan</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[David Hanson]]></category>
		<category><![CDATA[Emotion]]></category>
		<category><![CDATA[Emotions]]></category>
		<category><![CDATA[Human Expression]]></category>
		<category><![CDATA[Robotics]]></category>
		<category><![CDATA[Robots]]></category>
		<category><![CDATA[ted]]></category>

		<guid isPermaLink="false">http://www.stainedarts.eu/?p=630</guid>
		<description><![CDATA[<p>David Hanson merges robotics and art to design life-like, social robots that can mimic human expression and... <a href="http://www.stainedarts.eu/robots-that-show-emotions/">Read more</a></p>]]></description>
		<wfw:commentRss>http://www.stainedarts.eu/robots-that-show-emotions/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Beau Lotto&#8217;s Optical illusions</title>
		<link>http://www.stainedarts.eu/beau-lottos-optical-illusions/</link>
		<comments>http://www.stainedarts.eu/beau-lottos-optical-illusions/#comments</comments>
		<pubDate>Fri, 09 Oct 2009 10:13:10 +0000</pubDate>
		<dc:creator>omergolan</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[Lotto]]></category>
		<category><![CDATA[Optical Illusions]]></category>
		<category><![CDATA[ted]]></category>

		<guid isPermaLink="false">http://www.stainedarts.eu/?p=624</guid>
		<description><![CDATA[<p>Beau Lotto is founder of Lottolab, a hybrid art studio and science lab. His talk in this year's TED is fascinating and entertaining. Lotto's aim is to explore and explain WHY we see WHAT we see, and... <a href="http://www.stainedarts.eu/beau-lottos-optical-illusions/">Read more</a></p>]]></description>
		<wfw:commentRss>http://www.stainedarts.eu/beau-lottos-optical-illusions/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Today I Found an interesting blog</title>
		<link>http://www.stainedarts.eu/interesting-blog/</link>
		<comments>http://www.stainedarts.eu/interesting-blog/#comments</comments>
		<pubDate>Fri, 11 Sep 2009 16:12:53 +0000</pubDate>
		<dc:creator>Omer Golan</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[Wordpress]]></category>
		<category><![CDATA[Yomtov]]></category>

		<guid isPermaLink="false">http://www.stainedarts.eu/?p=591</guid>
		<description><![CDATA[<p>It's fun to find another blog in English by another Israeli. And especially when blog is really interesting.  This guy seems to like Technology and web development as much I do :) He even writes his... <a href="http://www.stainedarts.eu/interesting-blog/">Read more</a></p>]]></description>
		<wfw:commentRss>http://www.stainedarts.eu/interesting-blog/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

